Provincial Games Results 2018- Athletics: Track and Field

Athletics Provincial Summer Games TeamNS 2018 Results

FINAL Athletics Results for Track and Field. Find  your Athlete!  Please Note Download of entire file HERE: Prov Summer Games TeamNS Athletics- Track – FINAL Results

HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
1A 3000m – F 642 Cobequid Brianna Harris F 16:00.0 15:00.2 1 12:00.0
1B 3000m – M 692 Halifax Stephane Piccinin M 9:51.48 09:58.8 1 07:23.6
690 Halifax Grant Phillips M 12:55.75 12:48.8 2 09:41.8
749 Shelburne Ashley Rennehan M 13:38.59 13:16.5 3 10:13.9
752 PEI Jeremy Wall M 17:01.5 12:46.1
657 Dartmouth Chris Costelo M 18:00.0 15:29.1 4 13:30.0
Split
1C 5000m – M 752 PEI Jeremy Wall M 29:38.0 28:05.7 1 22:13.5
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
2 100m F 1 00:00.0
2 687 Halifax Joy MacLachlan F 00:14.38 13:28 1 00:10.8
3 695 Kings CALEIGH FRASER F 00:17.41 17:05 3 00:13.1
4 617 Annapolis Kayla Caines F 00:17.46 16:55 2 00:13.1
5 738 Pictou Shey MacDonald F 00:17.8 00:13.4
6 627 Cape Breton Abbey Stapleton F 00:17.93 17:47 4 00:13.4
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
3 100m F 1 671 E.Highlands Kristina Richard F 00:18.0 15:91 1 00:13.5
2 672 E.Highlands Sasha Repko F 00:18.0 16:24 2 00:13.5
3 715 L.Q. Emily Latta F 00:18.0 17 3 00:13.5
4 659 Dartmouth Lauren Hearn F 00:19.0 21:08 6 00:14.3
5 751 PEI Teri Cudmore F 00:19.05 20:66 5 00:14.3
6 689 Halifax Mianna Gunter F 00:19.77 19:35 4 00:14.8
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
4 100m F 1 685 Halifax Ainsley Graham F 00:19.87 19.72 4 00:14.9
2 700 Kings TANISHA HUBLEY F 00:20.19 00:15.1
3 729 L.Q. Rebecca Delaney F 00:20.2 18.20 1 00:15.2
4 732 Pictou Stacey Saunders F 00:20.3 18.63 2 00:15.3
5 742 Sack-Bed Skylynn Johnson F 00:20.4 18.66 3 00:15.3
6 744 Sack-Bed Ashley Ward F 00:20.4 21.72 5 00:15.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
5 100m F 1 733 Pictou Lucy Rogers F 00:20.9 19.97 2 00:15.7
2 623 Annapolis Taylor Little F 00:22.10 19.95 1 00:16.6
3 604 Amherst Lauren Davis F 00:22.2 23.12 6 00:16.7
4 696 Kings TRACEY SHEFFIELD F 00:22.57 21.66 5 00:16.9
5 668 Dartmouth Nichole Tynes F 00:23.0 20.44 3 00:17.3
6 730 L.Q. Jennifer MacIntosh F 00:23.0 20.75 4 00:17.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
6 100m F 1 635 Clare Brianne Comeau F 00:23.50 20.41 2 00:17.6
2 737 Pictou Paige Fleury F 00:23.8 19.56 1 00:17.8
3 625 Annapolis Megan Banks F 00:24.50 25.68 6 00:18.4
4 726 L.Q. Rebecca Maule F 00:24.5 22.53 4 00:18.4
5 630 Cape Breton Aimee Gordon F 00:24.64 32.00 7 00:18.5
6 611 Amherst Savanna Snowdon F 00:24.9 24.82 5 00:18.7
7 738 Pictou Shey McDonald 00:23.2 20.59 3 00:17.4
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
7 100m F 1 673 E.Highlands Lisa Leuschner F 00:25.0 22.12 2 00:18.8
2 675 E.Highlands Roslyn Samson F 00:25.5 20.68 1 00:19.1
3 677 E.Highlands Aggie Hawkins F 00:25.8 22.91 3 00:19.4
4 638 Clare Nathalie Barron F 00:25.90 24.34 4 00:19.4
5 688 Halifax Katelyn Isenor F 00:26.13 25.28 5 00:19.6
6 699 Kings KELSEA HEUDES F 00:26.67 27.19 6 00:20.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
8 100m F 1 670 E.Highlands Hannah Deon F 00:26.8 22.66 1 00:20.1
2 716 L.Q. Jillian Young F 00:26.9 24.19 DQ 00:20.2
3 669 E.Highlands Nicole Roberts F 00:27.5 25.47 3 00:20.6
4 667 Dartmouth Rhonda Turner F 00:28.0 26.09 4 00:21.0
5 676 E.Highlands Lilly Carty F 00:28.0 22.94 2 00:21.0
6 674 E.Highlands Harriet Barbour F 00:28.6 27.06 5 00:21.5
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
9 100m F 1 628 Cape Breton Tracy MacKinnon F 00:29.33 30.93 5 00:22.0
2 739 Pictou Loretta Levangie F 00:30.2 27.88 3 00:22.7
3 616 Annapolis Vanessa Acker F 00:30.70 24.15 1 00:23.0
4 624 Annapolis Eileen Prosser F 00:30.92 25.50 2 00:23.2
5 629 Cape Breton Noelle Felix F 00:32.07 28.13 4 00:24.1
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
10 100m F 1
2
3 652 Dartmouth Nicole Arnold F 00:36.0 34.30 1 00:27.0
4 750 Shelburne Tobi Krafve F 00:36.00 35.53 2 00:27.0
5 618 Annapolis Chloe Smith F 00:43.53 39.56 3 00:32.6
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
11 100m M 1 694 Halifax Zachary Morris M 00:12.12 12.15 1 00:09.1
2 665 Dartmouth Donald Peters M 00:12.5 12.90 2 00:09.4
3 645 Cobequid Jason Hicks M 00:13.3 13.16 3 00:10.0
4 704 Kings LUKE SMITH M 00:13.96 14.31 6 00:10.5
5 701 Kings BRANDON FRASER M 00:13.98 13.40 4 00:10.5
6 703 Kings TYLER GARTER M 00:14.81 14.15 5 00:11.1
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
12 100m M 1 653 Dartmouth Max Billard M 00:15.0 13.60 1 00:11.3
2 640 Cobequid Anthony James M 00:15.3 13.84 2 00:11.5
3 723 L.Q. Ben Theriau M 00:15.8 14.97 4 00:11.9
4 734 Pictou Shawn Cameron M 00:15.8 15.72 5 00:11.9
5 634 Cape Breton Ronnie Patterson M 00:15.9 16.91 6 00:11.9
6 725 L.Q. Jamie Belong M 00:15.9 14.75 3 00:11.9
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
13 100m M 1 743 Sack-Bed Nathan States M 00:16.0 15.84 5 00:12.0
2 728 L.Q. Nick Storeynko M 00:16.1 14.45 1 00:12.1
3 601 Amherst Brad Coady M 00:16.2 16.25 6 00:12.1
4 603 Amherst Jonathan Dauphinee M 00:16.2 15.52 3 00:12.1
5 709 Kings DEVIN MACLEOD M 00:16.28 15.60 4 00:12.2
6 705 Kings JAYSON FIKE M 00:16.38 15.50 2 00:12.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
14 100m M 1 650 Cobequid Trueman Russel M 00:16.5 15.09 2 00:12.4
2 706 Kings JOSH KINGSTON M 00:16.53 17.5 4 00:12.4
3 613 Amherst Joey Timmons M 00:16.7 15.78 3 00:12.5
4 633 Cape Breton Josh Fitzgerald M 00:16.8 18.44 5 00:12.6
5 606 Amherst Jarrett Green M 00:16.9 19.37 6 00:12.7
6 727 L.Q. Colby Oickle M 00:16.9 14.45 1 00:12.7
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
15 100m M 1 663 Dartmouth Andrew MacNaughton M 00:17.0 15.19 3 00:12.8
2 679 E.Highlands R.J. Pitts M 00:17.0 14.88 2 00:12.8
3 632 Cape Breton Kevin MacCormack M 00:17.1 17.69 5 00:12.8
4 678 E.Highlands Christian Gerro M 00:17.2 14.77 1 00:12.9
5 612 Amherst Joseph Spence M 00:17.3 17.52 4 00:13.0
6 620 Annapolis Richard Hunter M 00:17.46 17.87 6 00:13.1
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
16 100m M 1 641 Cobequid Brendon Clayton M 00:17.49 15.89 2 00:13.1
2 651 Cobequid Edward Fisher M 00:17.54 16.41 3 00:13.2
3 748 Shelburne Daniel Hopkins M 00:17.56 15.54 1 00:13.2
4 605 Amherst Kyle Dillman M 00:17.8 16.53 4 00:13.4
5 656 Dartmouth Craig Colpitts M 00:18.0 00:13.5
6 631 Cape Breton John Burke M 00:18.1 18.22 5 00:13.6
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
17 100m M 1 741 Pictou Stephen MacKenzie M 00:18.2 17.45 3 00:13.6
2 745 Sack-Bed Kyle Ward M 00:18.3 17.41 2 00:13.7
3 719 L.Q. Joey McGinnis M 00:18.4 16.08 1 00:13.8
4 619 Annapolis Austin Olsen M 00:18.60 00:14.0
5 736 Pictou Daniel Martin M 00:19.0 19.03 5 00:14.3
6 658 Dartmouth Mark Decker M 00:20.0 17.47 4 00:15.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
18 100m M 1 707 Kings LEROY PELTON M 00:20.63 20.28 5 00:15.5
2 708 Kings AJ MACDONALD M 00:20.69 18.97 4 00:15.5
3 643 Cobequid Danny Black M 00:20.81 18.08 2 00:15.6
4 735 Pictou Shaun Bennett M 00:21.1 16.90 1 00:15.9
5 691 Halifax Greg Zwicker M 00:21.19 23.59 6 00:15.9
6 747 Sack-Bed Justin Noyes M 00:21.5 18.62 3 00:16.1
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
19 100m M 1 661 Dartmouth Tyler Long M 00:22.0 18.73 2 00:16.5
2 682 E.Highlands Iain MacMillan M 00:22.0 17.82 1 00:16.5
3 720 L.Q. Michael Moreau M 00:23.2 19.84 4 00:17.4
4 615 Annapolis Shawn Wagner M 00:23.93 23.24 5 00:17.9
5 711 Kings KEVIN THOMPSON M 00:23.99 26.87 6 00:18.0
6 684 E.Highlands Morgan Chisholm M 00:24.4 19.28 3 00:18.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
20 100m M 1 740 Pictou Adam Smith M 00:24.8 23.00 2 00:18.6
2 746 Sack-Bed Jarod Rose M 00:24.9 23.78 4 00:18.7
3 666 Dartmouth Damon Toews M 00:25.0 23.41 3 00:18.8
4 718 L.Q. Cody Mailman M 00:25.1 27.00 6 00:18.8
5 614 Annapolis Alex Bath M 00:25.23 20.75 1 00:18.9
6 713 Kings HUGO BOULTER M 00:25.72 24.84 5 00:19.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
21 100m M 1 680 E.Highlands Daniel Haley M 00:29.0 30.56 4 00:21.8
2 683 E.Highlands Carey Clannon M 00:29.3 30.03 3 00:22.0
3 681 E.Highlands Matthew Anderson M 00:30.2 28.96 2 00:22.7
4 724 L.Q. Nolan Thompson M 00:31.2 27.30 1 00:23.4
5 722 L.Q. Dale Stewart M 00:33.9 33.28 6 00:25.4
6 662 Dartmouth Chris MacLean M 00:34.0 30.63 5 00:25.5
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
22 100m M 1 00:00.0
2 721 L.Q. Nick Smith M 00:35.7 36.37 3 00:26.8
3 693 Halifax Steven Lewis M 00:37.23 33.75 1 00:27.9
4 664 Dartmouth John Cahill Myketyn Driscoll M 00:40.0 36.16 2 00:30.0
5 717 L.Q. Adam Dexter M 00:45.0 42.15 4 00:33.8
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
23A 1500m F 655 Dartmouth Michele Brushett F 08:20.0 8:10.96 1 06:15.0
23B 1500m M 692 Halifax Stephane Piccinin M 4:39.0 4:40.1 1 03:29.2
690 Halifax Grant Phillips M 5:45.24 5:38.2 2 04:18.9
749 Shelburne Ashley Rennehan M 6:10.58 6:03.4 3 04:37.9
731 L.Q. Matt Faye M 06:58.0 6:33.2 4 05:13.5
657 Dartmouth Chris Costelo M 07:50.0 7:06.9 5 05:52.5
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
24 200m F 1 00:00.0
2 00:00.0
3 687 Halifax Joy MacLachlan F 00:30.07 30.22 1 00:22.6
4 642 Cobequid Brianna Harris F 00:36.62 33.20 2 00:27.5
5 715 L.Q. Emily Latta F 00:38.3 37.75 3 00:28.7
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
25 200m F 1 689 Halifax Mianna Gunter F 00:39.88 40.70 4 00:29.9
2 672 E.Highlands Sasha Repko F 00:40.0 33.97 2 00:30.0
3 671 E.Highlands Kristina Richard F 00:40.2 33.81 1 00:30.1
4 627 Cape Breton Abbey Stapleton F 00:40.67 38.41 3 00:30.5
5 742 Sack-Bed Skylynn Johnson F 00:44.3 43.72 5 00:33.2
6 700 Kings TANISHA HUBLEY F 00:44.42 00:33.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
26 200m F 1 732 Pictou Stacey Saunders F 00:44.8 42.88 2 00:33.6
2 604 Amherst Lauren Davis F 00:44.8 43.03 3 00:33.6
3 685 Halifax Ainsley Graham F 00:45.04 45.22 4 00:33.8
4 751 PEI Teri Cudmore F 00:45.17 46.75 6 00:33.9
5 744 Sack-Bed Ashley Ward F 00:46.0 45.39 5 00:34.5
6 659 Dartmouth Lauren Hearn F 00:46.0 42.62 1 00:34.5
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
27 200m F 1 737 Pictou Paige Fleury F 00:46.2 44.59 3 00:34.7
2 738 Pictou Shey MacDonald F 00:46.3 43.55 2 00:34.8
3 733 Pictou Lucy Rogers F 00:47.8 45.60 4 00:35.9
4 729 L.Q. Rebecca Delaney F 00:48.0 40.21 1 00:36.0
5 673 E.Highlands Lisa Leuschner F 00:51.5 55.20 5 00:38.6
6 630 Cape Breton Aimee Gordon F 00:53.7 1:08.31 6 00:40.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
28 200m F 1 730 L.Q. Jennifer MacIntosh F 00:56.0 44.31 1 00:42.0
2 726 L.Q. Rebecca Maule F 00:56.1 51.40 5 00:42.1
3 675 E.Highlands Roslyn Samson F 00:57.0 47.75 2 00:42.7
4 654 Dartmouth Makenah Brown F 00:58.0 48.68 3 00:43.5
5 668 Dartmouth Nichole Tynes F 00:59.0 50.25 4 00:44.2
6 670 E.Highlands Hannah Deon F 00:59.4 57.97 6 00:44.6
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
29 200m F 1 669 E.Highlands Nicole Roberts F 01:01.0 51.22 1 00:45.7
2 611 Amherst Savanna Snowdon F 01:02.6 52.90 2 00:47.0
3 667 Dartmouth Rhonda Turner F 01:05.0 1:00.60 4 00:48.7
4 629 Cape Breton Noelle Felix F 01:07.75 1:03.09 5 00:50.8
5 638 Clare Nathalie Barron F 1:08.00 54.66 3 00:51.0
6 699 Kings KELSEA HEUDES F 1:09.45 1:08.45 6 00:52.1
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
30 200m F 1 00:00.0
2 00:00.0
3 677 E.Highlands Aggie Hawkins F 01:10.0 53.24 1 00:52.5
4 676 E.Highlands Lilly Carty F 01:10.2 54.06 2 00:52.6
5 674 E.Highlands Harriet Barbour F 01:11.0 1:06.10 3 00:53.2
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
31 200m F 1 00:00.0
2 00:00.0
3 739 Pictou Loretta Levangie F 01:30.0 1:07.5 1 01:07.5
4 652 Dartmouth Nicole Arnold F 01:40.0 1:14.50 2 01:15.0
5 750 Shelburne Tobi Krafve F 01:40.00 1:24.80 3 01:15.0
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
32 200m M 1 665 Dartmouth Donald Peters M 00:28.0 25.69 2 00:21.0
2 694 Halifax Zachary Morris M 00:28.70 25.60 1 00:21.5
3 645 Cobequid Jason Hicks M 00:29.0 26.10 3 00:21.8
4 703 Kings TYLER GARTER M 00:30.34 28.09 4 00:22.8
5 704 Kings LUKE SMITH M 00:30.66 29.01 5 00:23.0
6 634 Cape Breton Ronnie Patterson M 00:30.9 31.35 6 00:23.2
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
33 200m M 1 725 L.Q. Jamie Belong M 00:31.0 29.60 2 00:23.3
2 743 Sack-Bed Nathan States M 00:32.7 32.93 5 00:24.5
3 603 Amherst Jonathan Dauphinee M 00:32.8 29.91 3 00:24.6
4 613 Amherst Joey Timmons M 00:32.9 30.53 4 00:24.7
5 640 Cobequid Anthony James M 00:33.0 28.55 1 00:24.8
6 705 Kings JAYSON FIKE M 00:33.99 33.20 6 00:25.5
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
34 200m M 1 735 Pictou Shaun Bennett M 00:34.1 31.25 6 00:25.6
2 727 L.Q. Colby Oickle M 00:34.2 30.45 5 00:25.7
3 709 Kings DEVIN MACLEOD M 00:34.34 30.05 4 00:25.8
4 653 Dartmouth Max Billard M 00:35.0 28.29 1 00:26.3
5 663 Dartmouth Andrew MacNaughton M 00:35.0 29.58 3 00:26.3
6 723 L.Q. Ben Theriau M 00:35.5 29.50 2 00:26.6
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
35 200m M 1 748 Shelburne Daniel Hopkins M 00:35.76 31.30 3 00:26.8
2 632 Cape Breton Kevin MacCormack M 00:35.8 36.03 5 00:26.8
3 728 L.Q. Nick Storeynko M 00:36.0 30.80 2 00:27.0
4 633 Cape Breton Josh Fitzgerald M 00:36.9 40.93 6 00:27.7
5 734 Pictou Shawn Cameron M 00:36.9 35.70 4 00:27.7
6 679 E.Highlands R.J. Pitts M 00:37.4 29.46 1 00:28.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
36 200m M 1 678 E.Highlands Christian Gerro M 00:38.2 32.16 1 00:28.6
2 631 Cape Breton John Burke M 00:39.10 39.87 6 00:29.3
3 741 Pictou Stephen MacKenzie M 00:39.2 37.50 4 00:29.4
4 719 L.Q. Joey McGinnis M 00:39.3 34.20 2 00:29.5
5 745 Sack-Bed Kyle Ward M 00:39.4 37.77 5 00:29.6
6 706 Kings JOSH KINGSTON M 00:39.79 37.30 3 00:29.8
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
37 200m M 1 641 Cobequid Brendon Clayton M 00:40.22 33.55 2 00:30.2
2 651 Cobequid Edward Fisher M 00:40.49 35.44 3 00:30.4
3 707 Kings LEROY PELTON M 00:42.22 43.83 5 00:31.7
4 650 Cobequid Trueman Russel M 00:43.0 32.15 1 00:32.2
5 658 Dartmouth Mark Decker M 00:43.0 36.01 4 00:32.2
6 656 Dartmouth Craig Colpitts M 00:44.0 00:33.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
38 200m M 1 601 Amherst Brad Coady M 00:44.4 33.98 1 00:33.3
2 682 E.Highlands Iain MacMillan M 00:45.0 35.10 3 00:33.8
3 736 Pictou Daniel Martin M 00:45.8 40.66 4 00:34.3
4 605 Amherst Kyle Dillman M 00:46.1 34.86 2 00:34.6
5 746 Sack-Bed Jarod Rose M 00:46.5 48.81 6 00:34.9
6 720 L.Q. Michael Moreau M 00:46.6 41.01 5 00:35.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
39 200m M 1 747 Sack-Bed Justin Noyes M 00:48.1 47.15 2 00:36.0
2 740 Pictou Adam Smith M 00:51.9 49.25 3 00:38.9
3 711 Kings KEVIN THOMPSON M 00:52.56 54.50 5 00:39.4
4 661 Dartmouth Tyler Long M 00:56.0 43.06 1 00:42.0
5 691 Halifax Greg Zwicker M 00:57.58 53.38 4 00:43.2
6 713 Kings HUGO BOULTER M 00:58.14 57.60 6 00:43.6
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
40A 200m M 1 718 L.Q. Cody Mailman M 00:59.8 1:05.44 3 00:44.8
2 666 Dartmouth Damon Toews M 01:00.0 56.94 2 00:45.0
3 684 E.Highlands Morgan Chisholm M 01:04.5 42.06 DQ 00:48.4
4 683 E.Highlands Carey Clannon M 01:04.7 50.62 1 00:48.5
40B 200m M 5 680 E.Highlands Daniel Haley M 01:06.0 56.73 1 00:49.5
6 681 E.Highlands Matthew Anderson M 01:07.2 58.70 2 00:50.4
724 L.Q. Nolan Thompson M 01:05.0 1:04.50 4
7 722 L.Q. Dale Nickerson M 01:10.0 1:02.12 3
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
41 200m M 1 00:00.0
2 693 Halifax Steven Lewis M 01:11.62 1:10.00 2 00:53.7
3 662 Dartmouth Chris MacLean M 01:13.0 1:03.32 1 00:54.8
4 721 L.Q. Nick Smith M 01:48.2 1:40.50 3 01:21.2
5 664 Dartmouth John Cahill Myketyn Driscoll M 02:05.0 1:51.93 4 01:33.8
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
42 50m F 1 626 Annapolis Terri-Ann Townsend F 00:11.15 11.25 2 00:08.4
2 609 Amherst Elsie Pettigrew F 00:12.9 11.66 3 00:09.7
3 649 Cobequid Claire Henderson F 00:13.0 12.71 4 00:09.8
4 644 Cobequid Karen Kennedy F 00:13.06 11.00 1 00:09.8
5 602 Amherst Amy Dares F 00:13.4 00:10.0
6 600 Amherst Mary Ann Belliveau F 00:13.7 13.43 5 00:10.3
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
43 50m F 1 697 Kings ANGELINA MARTIN F 00:15.12 13.82 2 00:11.3
2 647 Cobequid Stephanie O’laney F 00:16.0 12.85 1 00:12.0
3 686 Halifax Elizabeth Samson F 0:16.54 13.48 3 00:12.4
4 698 Kings JOHANNA SUTCLIFF F 00:17.78 15.06 5 00:13.3
5 622 Annapolis Matilda Lane F 00:18.65 13.40 DQ 00:14.0
6 637 Clare Elise Thibodeau F 00:19.23 14.01 4 00:14.4
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
44 50m M 1 00:00.0
2 00:00.0
3 702 Kings ROD DAVISON M 00:9.97 8.97 1 00:07.5
4 646 Cobequid Larry Hiles M 00:11.95 10.80 2 00:09.0
5 608 Amherst *Adrian Henderson M 00:12.2 11.02 3 00:09.1
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
45 50m M 1 610 Amherst Matthew Porter M 00:12.8 12.32 2 00:09.6
2 648 Cobequid Jason Hannah M 00:13.10 13.38 4 00:09.8
3 710 Kings DARCY MARSHALL M 00:13.39 12.04 1 00:10.0
4 607 Amherst John Hachey M 00:13.9 13.82 5 00:10.4
5 712 Kings GREG MOORE M 00:15.11 12.85 3 00:11.3
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
46 50m M 1 00:00.0
2 00:00.0
3 621 Annapolis Ricky Montgomery M 00:18.65 14.06 1 00:14.0
4 639 Clare Keith Power M 00:25.00 15.50 DQ 00:18.8
5 660 Dartmouth Brent Kerr M 00:30.0 25.31 2 00:22.5
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
47 A 25m WC- F 4 636 Clare Nicolette Deveau F 00:17.22 15.62 1 00:12.9
5
47 B 25m WC – M 3 714 Kings O’NEAL BLACKMAN M 00:21.19 13.53 DQ 00:15.9
6
2
7
1
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
48 400m F 1 00:00.0
2 00:00.0
3 687 Halifax Joy MacLachlan F 1:15.17 1:15.7 1 00:56.4
4 642 Cobequid Brianna Harris F 01:23.00 01:02.2
5 695 Kings CALEIGH FRASER F 01:30.54 1:30.5 2 01:07.9
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
49 400m F 1 627 Cape Breton Abbey Stapleton F 01:36.0 1:41.9 4 01:12.0
2 655 Dartmouth Michele Brushett F 01:37.0 1:36.5 3 01:12.8
3 672 E.Highlands Sasha Repko F 01:40.0 1:21.25 1 01:15.0
4 671 E.Highlands Kristina Richard F 01:45.0 1:32.8 2 01:18.7
5 689 Halifax Mianna Gunter F 1:48.88 1:44.9 5 01:21.7
6 742 Sack-Bed Skylynn Johnson F 01:52.6 1:49.5 6 01:24.4
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
50 400m F 1 685 Halifax Ainsley Graham F 1:53.65 1:50.8 2 01:25.2
2 744 Sack-Bed Ashley Ward F 01:58.0 1:57.9 5 01:28.5
3 730 L.Q. Jennifer MacIntosh F 02:02.1 1:53.2 3 01:31.6
4 654 Dartmouth Makenah Brown F 02:10.0 1:57.6 4 01:37.5
5 669 E.Highlands Nicole Roberts F 02:12.0 2:11.1 6 01:39.0
6 729 L.Q. Rebecca Delaney F 02:14.0 1:44.9 1 01:40.5
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
51 400m F 1 670 E.Highlands Hannah Deon F 02:15.2 2:09.6 4 01:41.4
2 675 E.Highlands Roslyn Samson F 02:15.4 2:05.5 3 01:41.6
3 732 Pictou Stacey Saunders F 02:18.0 3:20.0 6 01:43.5
4 715 L.Q. Emily Latta F 02:20.0 1:45.5 1 01:45.0
5 673 E.Highlands Lisa Leuschner F 02:25.0 2:23.8 5 01:48.7
6 733 Pictou Lucy Rogers F 02:29.0 1:58.2 2 01:51.8
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
52 400m F 1 00:00.0
2 00:00.0
3 726 L.Q. Rebecca Maule F 02:40.0 2:23.3 1 02:00.0
4 676 E.Highlands Lilly Carty F 03:01.0 2:39.2 2 02:15.8
5 738 Pictou Shey MacDonald F 03:05.0 1:55.4 DQ 02:18.8
6 00:00.0
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
53 400m M 1 692 Halifax Stephane Piccinin M 0:59.76 57.1 1 00:44.8
2 645 Cobequid Jason Hicks M 01:04.0 1:00.2 2 00:48.0
3 665 Dartmouth Donald Peters M 01:05.0 1:02.1 2 00:48.7
4 701 Kings BRANDON FRASER M 01:07.71 1:07.1 4 00:50.8
5 619 Annapolis Austin Olsen M 01:08.70 00:51.5
6 640 Cobequid Anthony James M 01:13.00 1:07.6 5 00:54.8
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
54 400m M 1 679 E.Highlands R.J. Pitts M 01:19.8 1:07.5 2 00:59.9
2 748 Shelburne Daniel Hopkins M 1:19.90 1:15.5 4 00:59.9
3 725 L.Q. Jamie Belong M 01:20.0 1:06.5 1 01:00.0
4 735 Pictou Shaun Bennett M 01:21.0 1:24.8 6 01:00.8
5 653 Dartmouth Max Billard M 01:25.0 1:11.2 3 01:03.8
6 641 Cobequid Brendon Clayton M 01:25.0 1:21.2 5 01:03.8
7 00:00.0
HEAT Event L # Region First Name Last Name M/F Qualify Time Pos. MPR
55 400m M 1 723 L.Q. Ben Theriau M 01:26.3 1:17.9 2 01:04.7
2 663 Dartmouth Andrew MacNaughton M 01:27.0 1:14.8 1 01:05.3
3 678 E.Highlands Christian Gerro M 01:27.0 1:20.1 4 01:05.3
