Final Results of Shot Put. Find your Athlete! Print a full pdf of all teams HERE: SO Prov Summer Games 2018 TeamNS Athletics: Shot Put- Results
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
95 | Shot Fem. | 732 | Pictou | Stacey | Saunders | F | 11.25 | 8.76 | 9.11 | 9.39 | 9.39 | 1 | 14.06 |
642 | Cobequid | Brianna | Harris | F | 7.73 | 6.69 | 6.88 | 7.72 | 7.72 | 2 | 9.66 | ||
715 | L.Q. | Emily | Latta | F | 6.80 | 6.5 | 6.28 | 5.95 | 6.5 | 3 | 8.50 | ||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
96 | Shot Fem. | 623 | Annapolis | Taylor | Little | F | 6.78 | 6.99 | 7.48 | 7.16 | 7.48 | 1 | 8.48 |
726 | L.Q. | Rebecca | Maule | F | 6.50 | 5.81 | 5.68 | 5.68 | 5.81 | 4 | 8.13 | ||
672 | E.Highlands | Sasha | Repko | F | 6.00 | 6.17 | 6.6 | 6.6 | 2 | 7.50 | |||
716 | L.Q. | Jillian | Young | F | 5.80 | 3.99 | 4.53 | 4.36 | 4.53 | 5 | 7.25 | ||
671 | E.Highlands | Kristina | Richard | F | 5.70 | 5.31 | 5.22 | 5.84 | 5.84 | 3 | 7.13 | ||
617 | Annapolis | Kayla | Caines | F | 5.63 | 4.98 | 5.16 | 5.16 | 6 | 7.04 | |||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
97 | Shot Fem. | 689 | Halifax | Mianna | Gunter | F | 5.1 | 4.91 | 4.64 | 4.91 | 1 | 6.38 | |
627 | Cape Breton | Abbey | Stapleton | F | 4.88 | 3.46 | 3.66 | 3.66 | 5 | 6.10 | |||
674 | E.Highlands | Harriet | Barbour | F | 4.85 | 4.6 | 4.8 | 3.95 | 4.8 | 2 | 6.06 | ||
675 | E.Highlands | Roslyn | Samson | F | 4.80 | 3.35 | 3.27 | 3.62 | 3.62 | 6 | 6.00 | ||
625 | Annapolis | Megan | Banks | F | 4.72 | 3.84 | 4.01 | 4.01 | 3 | 5.90 | |||
644 | Cobequid | Karen | Kennedy | F | 4.69 | 2.61 | 2.67 | 3.83 | 3.83 | 4 | 5.86 | ||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
98 | Shot Fem. | 667 | Dartmouth | Rhonda | Turner | F | 4.50 | 4.21 | 3.9 | 3.93 | 4.21 | 3 | 5.63 |
696 | Kings | TRACEY | SHEFFIELD | F | 4.47 | 3.48 | 3.75 | 3.63 | 3.75 | 5 | 5.59 | ||
604 | Amherst | Lauren | Davis | F | 4.46 | 4.34 | 4.63 | 4.09 | 4.63 | 2 | 5.58 | ||
744 | Sack-Bed | Ashley | Ward | F | 4.46 | 3.36 | 3.95 | 3.78 | 3.95 | 4 | 5.58 | ||
695 | Kings | CALEIGH | FRASER | F | 4.45 | 4.04 | 4.51 | 4.92 | 4.92 | 1 | 5.56 | ||
751 | PEI | Teri | Cudmore | F | 4.40 | 3.49 | 3.77 | 3.59 | 3.77 | 6 | 5.50 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
99 | Shot Fem. | 738 | Pictou | Shey | MacDonald | F | 4.28 | 3.76 | 3.93 | 3.86 | 3.93 | 4 | 5.35 |
687 | Halifax | Joy | MacLachlan | F | 4.23 | 4.26 | 4.49 | 3.69 | 4.49 | 2 | 5.29 | ||
742 | Sack-Bed | Skylynn | Johnson | F | 4.22 | 3.76 | 3.8 | 3.8 | 5 | 5.28 | |||
611 | Amherst | Savanna | Snowdon | F | 4.08 | 3.53 | 4.58 | 4.29 | 4.58 | 1 | 5.10 | ||
729 | L.Q. | Rebecca | Delaney | F | 4.00 | 4.1 | 4.26 | 4.33 | 4.33 | 3 | 5.00 | ||
688 | Halifax | Katelyn | Isenor | F | 3.99 | 3.26 | 3.12 | 3.26 | 6 | 4.99 | |||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
100 | Shot Fem. | 700 | Kings | TANISHA | HUBLEY | F | 3.97 | 4.96 | |||||
622 | Annapolis | Matilda | Lane | F | 3.93 | 4.49 | 4.28 | 4.49 | 1 | 4.91 | |||
685 | Halifax | Ainsley | Graham | F | 3.91 | 3.38 | 3.32 | 3.38 | 5 | 4.89 | |||
733 | Pictou | Lucy | Rogers | F | 3.87 | 3.25 | 3.44 | 3.52 | 3.52 | 3 | 4.84 | ||
668 | Dartmouth | Nichole | Tynes | F | 3.80 | 3.39 | 3.21 | 3.34 | 3.39 | 4 | 4.75 | ||
630 | Cape Breton | Aimee | Gordon | F | 3.74 | 3.77 | 3.7 | 4.18 | 4.18 | 2 | 4.68 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
101 | Shot Fem. | 673 | E.Highlands | Lisa | Leuschner | F | 3.70 | 2.74 | 3.51 | 3.25 | 3.51 | 1 | 4.63 |
609 | Amherst | Elsie | Pettigrew | F | 3.68 | 3.1 | 3.1 | 2.9 | 3.1 | 4 | 4.60 | ||
647 | Cobequid | Stephanie | O’laney | F | 3.68 | 2.99 | 3.25 | 2.94 | 3.25 | 3 | 4.60 | ||
624 | Annapolis | Eileen | Prosser | F | 3.61 | 2.8 | 2.67 | 2.47 | 2.8 | 5 | 4.51 | ||
669 | E.Highlands | Nicole | Roberts | F | 3.60 | 3.24 | 3.43 | 3.42 | 3.43 | 2 | 4.50 | ||
670 | E.Highlands | Hannah | Deon | F | 3.60 | 2.75 | 2.61 | 2.6 | 2.75 | 6 | 4.50 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
102 | Shot Fem. | 739 | Pictou | Loretta | Levangie | F | 3.58 | 2.73 | 3.2 | 3.19 | 3.2 | 2 | 4.48 |
655 | Dartmouth | Michele | Brushett | F | 3.50 | 3.23 | 3.64 | 3.41 | 3.64 | 1 | 4.38 | ||
602 | Amherst | Amy | Dares | F | 3.41 | 4.26 | |||||||
676 | E.Highlands | Lilly | Carty | F | 3.35 | 3 | 3.29 | 2.89 | 3 | 3 | 4.19 | ||
616 | Annapolis | Vanessa | Acker | F | 3.28 | 2.67 | 2.46 | 2.67 | 5 | 4.10 | |||
626 | Annapolis | Terri-Ann | Townsend | F | 3.25 | 2.3 | 2.94 | 2.7 | 2.94 | 4 | 4.06 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
103 | Shot Fem. | 730 | L.Q. | Jennifer | MacIntosh | F | 3.25 | 3.36 | 3.11 | 3.13 | 3.36 | 2 | 4.06 |
649 | Cobequid | Claire | Henderson | F | 3.24 | 3.36 | 3.03 | 3.45 | 3.45 | 1 | 4.05 | ||
600 | Amherst | Mary Ann | Belliveau | F | 3.21 | 2.69 | 2.54 | 3.04 | 3.22 | 5 | 4.01 | ||
686 | Halifax | Elizabeth | Samson | F | 3.2 | 3.22 | 3.14 | 3.36 | 3.36 | 4 | 4.00 | ||
677 | E.Highlands | Aggie | Hawkins | F | 3.10 | 3.22 | 3.14 | 3.36 | 3.36 | 2 | 3.88 | ||
654 | Dartmouth | Makenah | Brown | F | 3.00 | 3.1 | 2.79 | 3.35 | 3.35 | 3 | 3.75 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
104 | Shot Fem. | 697 | Kings | ANGELINA | MARTIN | F | 2.95 | 3.19 | 3.19 | 2.64 | 3.19 | 3 | 3.69 |
638 | Clare | Nathalie | Barron | F | 2.93 | 3.42 | 3.67 | 3.77 | 3.77 | 1 | 3.66 | ||
699 | Kings | KELSEA | HEUDES | F | 2.88 | 3.38 | 3.42 | 2.83 | 3.42 | 2 | 3.60 | ||
652 | Dartmouth | Nicole | Arnold | F | 2.75 | 2.29 | 2.33 | 2.22 | 2.33 | 6 | 3.44 | ||
629 | Cape Breton | Noelle | Felix | F | 2.72 | 2.39 | 2.45 | 2.63 | 2.63 | 5 | 3.40 | ||
698 | Kings | JOHANNA | SUTCLIFF | F | 2.69 | 2.93 | 2.86 | 2.6 | 2.93 | 4 | 3.36 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
105 | Shot Fem. | 659 | Dartmouth | Lauren | Hearn | F | 2.60 | 2.75 | 2.65 | 2.6 | 2.75 | 1 | 3.25 |
628 | Cape Breton | Tracy | MacKinnon | F | 2.47 | 2.15 | 2.02 | 2.39 | 2.39 | 2 | 3.09 | ||
618 | Annapolis | Chloe | Smith | F | 2.35 | 2.01 | 2.03 | 2.01 | 2.03 | 4 | 2.94 | ||
635 | Clare | Brianne | Comeau | F | 2.29 | 2.1 | 2.24 | 2.16 | 2.24 | 3 | 2.86 | ||
637 | Clare | Elise | Thibodeau | F | 1.43 | 1.85 | 1.83 | 1.7 | 1.85 | 5 | 1.79 | ||
636 | Clare | Nicolette | Deveau | F | 1.12 | 1.22 | 1.08 | 1.23 | 1.23 | 6 | 1.40 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
106 | Shot Male | 645 | Cobequid | Jason | Hicks | M | 9.7 | 9.09 | 8.7 | 9.01 | 9.01 | 5 | 12.13 |
749 | Shelburne | Ashley | Rennehan | M | 9.62 | 8.54 | 8.26 | 9.18 | 9.18 | 4 | 12.03 | ||
694 | Halifax | Zachary | Morris | M | 9.54 | 7.73 | 7.81 | 9.83 | 9.83 | 2 | 11.93 | ||
605 | Amherst | Kyle | Dillman | M | 9.01 | 9.41 | 9.42 | 9.92 | 9.92 | 1 | 11.26 | ||
643 | Cobequid | Danny | Black | M | 8.79 | 7.41 | 7.28 | 8.02 | 8.02 | 7 | 10.99 | ||
665 | Dartmouth | Donald | Peters | M | 8.75 | 8.29 | 8.46 | 8.14 | 8.46 | 6 | 10.94 | ||
752 | PEI | Jeremy | Wall | M | 8.72 | 7.69 | 9.21 | 8.65 | 9.21 | 3 | 10.90 | ||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
107 | Shot Male | 701 | Kings | BRANDON | FRASER | M | 8.55 | 7.74 | 7.2 | 8.25 | 8.25 | 2 | 10.69 |
601 | Amherst | Brad | Coady | M | 8.44 | 7.08 | 7.63 | 8.41 | 8.41 | 1 | 10.55 | ||
719 | L.Q. | Joey | McGinnis | M | 7.82 | 6.52 | 7.15 | 6.84 | 7.15 | 5 | 9.78 | ||
650 | Cobequid | Trueman | Russel | M | 7.7 | 6.55 | 5.08 | 5.54 | 6.55 | 6 | 9.63 | ||
703 | Kings | TYLER | GARTER | M | 7.65 | 7.93 | 7.88 | 7.45 | 7.93 | 4 | 9.56 | ||
704 | Kings | LUKE | SMITH | M | 7.56 | 7.78 | 7.67 | 8.1 | 8.1 | 3 | 9.45 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
108 | Shot Male | 678 | E.Highlands | Christian | Gerro | M | 7.50 | 6.75 | 6.85 | 7.48 | 7.48 | 1 | 9.38 |
728 | L.Q. | Nick | Storeynko | M | 7.50 | 6.8 | 6.78 | 7.38 | 7.38 | 2 | 9.38 | ||
705 | Kings | JAYSON | FIKE | M | 7.41 | 6.54 | 7.15 | 7.21 | 7.21 | 3 | 9.26 | ||
702 | Kings | ROD | DAVISON | M | 7.02 | 6.62 | 6.8 | 6.95 | 6.95 | 5 | 8.78 | ||
748 | Shelburne | Daniel | Hopkins | M | 6.90 | 6.08 | 6.23 | 7.04 | 7.04 | 4 | 8.63 | ||
690 | Halifax | Grant | Phillips | M | 6.83 | 6.15 | 6.53 | 6.72 | 6.72 | 6 | 8.54 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
109 | Shot Male | 653 | Dartmouth | Max | Billard | M | 6.80 | 7.79 | 7.49 | 7.79 | 1 | 8.50 | |
613 | Amherst | Joey | Timmons | M | 6.68 | 5.8 | 6.42 | 6.3 | 6.42 | 4 | 8.35 | ||
727 | L.Q. | Colby | Oickle | M | 6.61 | 5.72 | 6.01 | 6.54 | 6.54 | 3 | 8.26 | ||
679 | E.Highlands | R.J. | Pitts | M | 6.60 | 7.05 | 7.03 | 7.53 | 7.53 | 2 | 8.25 | ||
691 | Halifax | Greg | Zwicker | M | 6.6 | 5.09 | 5.35 | 5.6 | 5.6 | 6 | 8.25 | ||
740 | Pictou | Adam | Smith | M | 6.50 | 5.4 | 5.21 | 6.19 | 6.19 | 5 | 8.13 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
110 | Shot Male | 651 | Cobequid | Edward | Fisher | M | 6.49 | 5.82 | 6.05 | 5.74 | 6.05 | 6 | 8.11 |
706 | Kings | JOSH | KINGSTON | M | 6.47 | 7.3 | 7.08 | 7.05 | 7.3 | 1 | 8.09 | ||
620 | Annapolis | Richard | Hunter | M | 6.44 | 6.21 | 5.24 | 6.05 | 6.21 | 5 | 8.05 | ||
634 | Cape Breton | Ronnie | Patterson | M | 6.40 | 6.22 | 6.05 | 6.58 | 6.58 | 3 | 8.00 | ||
707 | Kings | LEROY | PELTON | M | 6.35 | 5.98 | 6.38 | 5.85 | 6.38 | 4 | 7.94 | ||
725 | L.Q. | Jamie | Belong | M | 6.35 | 6.63 | 6.53 | 6.89 | 6.89 | 2 | 7.94 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
111 | Shot Male | 734 | Pictou | Shawn | Cameron | M | 6.28 | 6.14 | 6.26 | 7.08 | 7.08 | 1 | 7.85 |
743 | Sack-Bed | Nathan | States | M | 6.28 | 5.45 | 5.32 | 5.77 | 5.77 | 5 | 7.85 | ||
606 | Amherst | Jarrett | Green | M | 6.02 | 5.59 | 6.25 | 6.33 | 6.33 | 3 | 7.53 | ||
723 | L.Q. | Ben | Theriau | M | 5.99 | 6.35 | 5.94 | 6.61 | 6.61 | 2 | 7.49 | ||
747 | Sack-Bed | Justin | Noyes | M | 5.94 | 5.13 | 5.74 | 5.66 | 5.74 | 6 | 7.43 | ||
663 | Dartmouth | Andrew | MacNaughton | M | 5.75 | 6.15 | 6.19 | 5.89 | 6.19 | 4 | 7.19 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
112 | Shot Male | 720 | L.Q. | Michael | Moreau | M | 5.75 | 4.91 | 5.15 | 4.84 | 5.15 | 5 | 7.19 |
708 | Kings | AJ | MACDONALD | M | 5.61 | 5.7 | 5.75 | 6.4 | 6.4 | 1 | 7.01 | ||
641 | Cobequid | Brendon | Clayton | M | 5.53 | 5.8 | 5.4 | 5.72 | 5.8 | 4 | 6.91 | ||
684 | E.Highlands | Morgan | Chisholm | M | 5.50 | 5.37 | 5.61 | 5.94 | 5.94 | 3 | 6.88 | ||
709 | Kings | DEVIN | MACLEOD | M | 5.49 | 5.37 | 6.19 | 6.02 | 6.19 | 2 | 6.86 | ||
656 | Dartmouth | Craig | Colpitts | M | 5.40 | 6.75 | |||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
113 | Shot Male | 646 | Cobequid | Larry | Hiles | M | 5.23 | 4.06 | 4.55 | 5.23 | 5.23 | 2 | 6.54 |
735 | Pictou | Shaun | Bennett | M | 5.23 | 5.03 | 4.69 | 5.03 | 3 | 6.54 | |||
619 | Annapolis | Austin | Olsen | M | 5.16 | 6.45 | |||||||
603 | Amherst | Jonathan | Dauphinee | M | 4.93 | 4.52 | 5.05 | 4.92 | 3.05 | 5 | 6.16 | ||
631 | Cape Breton | John | Burke | M | 4.90 | 5.2 | 5.37 | 5.32 | 5.37 | 1 | 6.13 | ||
607 | Amherst | John | Hachey | M | 4.84 | 4.5 | 4.62 | 4.62 | 4 | 6.05 | |||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
114 | Shot Male | 711 | Kings | KEVIN | THOMPSON | M | 4.83 | 4.24 | 3.84 | 4.09 | 4.24 | 6 | 6.04 |
633 | Cape Breton | Josh | Fitzgerald | M | 4.70 | 4.43 | 3.9 | 4.35 | 4.43 | 5 | 5.88 | ||
658 | Dartmouth | Mark | Decker | M | 4.70 | 3.92 | 4.37 | 4.67 | 4.67 | 3 | 5.88 | ||
718 | L.Q. | Cody | Mailman | M | 4.55 | 4.51 | 3.18 | 4.51 | 4 | 5.69 | |||
615 | Annapolis | Shawn | Wagner | M | 4.51 | 4.9 | 5 | 4.9 | 5 | 1 | 5.64 | ||
710 | Kings | DARCY | MARSHALL | M | 4.42 | 4.73 | 3.89 | 4.73 | 2 | 5.53 | |||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
115 | Shot Male | 610 | Amherst | Matthew | Porter | M | 4.32 | 4.06 | 4.86 | 4.43 | 4.86 | 1 | 5.40 |
661 | Dartmouth | Tyler | Long | M | 4.30 | 3.99 | 3.92 | 4.43 | 4.43 | 3 | 5.38 | ||
666 | Dartmouth | Damon | Toews | M | 4.30 | 4.3 | 4.09 | 4.17 | 4.3 | 4 | 5.38 | ||
608 | Amherst | *Adrian | Henderson | M | 4.28 | 4.67 | 4.19 | 4.78 | 4.78 | 2 | 5.35 | ||
745 | Sack-Bed | Kyle | Ward | M | 4.22 | 4.24 | 4.24 | 4.24 | 5 | 5.28 | |||
736 | Pictou | Daniel | Martin | M | 4.12 | 4.03 | 4.14 | 4.22 | 4.22 | 6 | 5.15 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
116 | Shot Male | 632 | Cape Breton | Kevin | MacCormack | M | 4.10 | 3.78 | 4.01 | 4.76 | 4.76 | 1 | 5.13 |
614 | Annapolis | Alex | Bath | M | 4.09 | 3.84 | 3.58 | 3.58 | 2 | 5.11 | |||
682 | E.Highlands | Iain | MacMillan | M | 4.00 | 3.31 | 3.04 | 3.18 | 3.31 | 5 | 5.00 | ||
657 | Dartmouth | Chris | Costelo | M | 3.90 | 3.33 | 3.06 | 3.05 | 3.33 | 4 | 4.88 | ||
639 | Clare | Keith | Power | M | 3.85 | 2.86 | 2.98 | 2.98 | 2.98 | 6 | 4.81 | ||
722 | L.Q. | Dale | Stewart | M | 3.79 | 3.4 | 3.24 | 3.33 | 3.4 | 3 | 4.74 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
117 | Shot Male | 612 | Amherst | Joseph | Spence | M | 3.76 | 3.54 | 3.59 | 3.84 | 3.84 | 2 | 4.70 |
741 | Pictou | Stephen | MacKenzie | M | 3.76 | 3.94 | 4.27 | 4.62 | 4.62 | 1 | 4.70 | ||
662 | Dartmouth | Chris | MacLean | M | 3.70 | 3 | 3.73 | 3.07 | 3.73 | 3 | 4.63 | ||
724 | L.Q. | Nolan | Thompson | M | 3.70 | 3.53 | 3.2 | 3.53 | 5 | 4.63 | |||
621 | Annapolis | Ricky | Montgomery | M | 3.37 | 2.95 | 2.76 | 3.17 | 3.17 | 6 | 4.21 | ||
648 | Cobequid | Jason | Hannah | M | 3.33 | 3.58 | 3.29 | 3.4 | 3.58 | 4 | 4.16 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
118 | Shot Male | 717 | L.Q. | Adam | Dexter | M | 3.33 | 2.83 | 2.85 | 2.19 | 2.85 | 4 | 4.16 |
746 | Sack-Bed | Jarod | Rose | M | 3.24 | 3.32 | 3.33 | 3.86 | 3.86 | 1 | 4.05 | ||
683 | E.Highlands | Carey | Clannon | M | 3.20 | 2.82 | 2.91 | 3.63 | 3.63 | 2 | 4.00 | ||
731 | L.Q. | Matt | Faye | M | 3.00 | 2.15 | 2.44 | 2.77 | 2.77 | 5 | 3.75 | ||
712 | Kings | GREG | MOORE | M | 2.98 | 3.1 | 2.77 | 3.89 | 3.89 | DQ | 3.73 | ||
713 | Kings | HUGO | BOULTER | M | 2.72 | 2.95 | 3.19 | 3.14 | 3.19 | 3 | 3.40 | ||
0.00 | |||||||||||||
0.00 | |||||||||||||
HEAT | Event | # | Region | First Name | Last Name | M/F | Qualify | S #1 | S #2 | S #3 | Best Shot | Pos | MPR |
119 | Shot Male | 681 | E.Highlands | Matthew | Anderson | M | 2.70 | 3.18 | 3.38 | 3.13 | 3.38 | 1 | 3.38 |
680 | E.Highlands | Daniel | Haley | M | 2.60 | 2.6 | 2.54 | 2.96 | 2.96 | 2 | 3.25 | ||
660 | Dartmouth | Brent | Kerr | M | 2.20 | 2.23 | 2.45 | 2.26 | 2.45 | 3 | 2.75 | ||
693 | Halifax | Steven | Lewis | M | 2.07 | 1.81 | 1.73 | 1.96 | 1.96 | 4 | 2.59 | ||
721 | L.Q. | Nick | Smith | M | 1.92 | 1.87 | 1.91 | 1.84 | 1.91 | 5 | 2.40 | ||
664 | Dartmouth | John Cahill | Myketyn Driscoll | M | 1.30 | 0.83 | 0.86 | 0.66 | 0.86 | 6 | 1.63 | ||
0.00 | |||||||||||||
0.00 |