Provincial Games Results 2018 – Athletics: JUMPS

Athletics Provincial Summer Games TeamNS 2018 Results

Find your Athlete for the Final Athletic Jumping Competitions Results.  Prov Summer Games TeamNS Athletics- FINAL Jumps Results

HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
70 Standing LJ F 642 Cobequid Brianna Harris F 1.75 1.79 1.91 1.83 1.91 1 2.19
732 Pictou Stacey Saunders F 1.63 1.35 1.24 1.3 1.35 4 2.04
627 Cape Breton Abbey Stapleton F 1.62 1.48 1.44 1.62 1.62 2 2.03
729 L.Q. Rebecca Delaney F 1.50 1.16 1.32 1.32 5 1.88
655 Dartmouth Michele Brushett F 1.40 1.49 1.29 1.44 1.49 3 1.75
751 PEI Teri Cudmore F 1.40 1.15 1.14 1.18 1.18 6 1.75
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
71 Standing LJ F 744 Sack-Bed Ashley Ward F 1.36 1.23 1.26 1.3 1.3 1 1.70
696 Kings TRACEY SHEFFIELD F 1.33 1.06 1.03 1.01 1.06 6 1.66
716 L.Q. Jillian Young F 1.32 0.92 1.14 0.98 1.14 4 1.65
726 L.Q. Rebecca Maule F 1.30 0.83 1.09 1.04 1.09 5 1.63
733 Pictou Lucy Rogers F 1.27 1.11 1.14 1.27 1.27 2 1.59
738 Pictou Shey MacDonald F 1.22 1.1 1.15 1.11 1.15 3 1.53
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
72 Standing LJ F 668 Dartmouth Nichole Tynes F 1.20 1.11 1.11 1.06 1.11 4 1.50
737 Pictou Paige Fleury F 1.20 1.15 1.1 1.26 1.26 1 1.50
635 Clare Brianne Comeau F 1.15 0.97 0.84 0.92 0.97 7 1.44
647 Cobequid Stephanie O’laney F 1.13 1.09 1.14 1.19 1.19 2 1.41
626 Annapolis Terri-Ann Townsend F 1.10 1.05 1.15 1.11 1.15 3 1.38
677 E.Highlands Aggie Hawkins F 1.10 0.94 0.99 1.03 1.03 6 1.38
730 L.Q. Jennifer MacIntosh F 1.10 1.06 0.94 1.08 1.08 5 1.38
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
73 Standing LJ F 699 Kings KELSEA HEUDES F 1.01 0.7 0.7 5 1.26
644 Cobequid Karen Kennedy F 1.0 0.78 0.97 1.04 1.04 1 1.25
688 Halifax Katelyn Isenor F 0.97 0.8 0.88 0.94 0.94 2 1.21
600 Amherst Mary Ann Belliveau F 0.89 0.77 0.83 0.79 0.83 4 1.11
624 Annapolis Eileen Prosser F 0.89 0.75 0.8 0.85 0.85 3 1.11
739 Pictou Loretta Levangie F 0.89 0.8 0.83 0.82 0.83 4 1.11
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
74 Standing LJ F 659 Dartmouth Lauren Hearn F 0.88 0.54 0.73 0.83 0.83 1 1.10
667 Dartmouth Rhonda Turner F 0.85 0.76 0.79 0.76 0.79 2 1.06
625 Annapolis Megan Banks F 0.82 0.73 0.69 0.75 0.75 3 1.03
630 Cape Breton Aimee Gordon F 0.80 0.47 0.55 0.45 0.55 6 1.00
669 E.Highlands Nicole Roberts F 0.80 0.66 0.67 0.65 0.67 5 1.00
611 Amherst Savanna Snowdon F 0.79 0.56 0.6 0.71 0.71 4 0.99
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
75 Standing LJ F 616 Annapolis Vanessa Acker F 0.78 0.77 0.94 0.88 0.94 1 0.98
609 Amherst Elsie Pettigrew F 0.76 0.76 0.8 0.8 3 0.95
649 Cobequid Claire Henderson F .75 0.55 0.58 0.55 0.58 5 0.94
654 Dartmouth Makenah Brown F 0.75 0.79 0.49 0.85 0.85 2 0.94
686 Halifax Elizabeth Samson F 0.67 0.64 0.57 0.64 4 0.84
698 Kings JOHANNA SUTCLIFF F 0.64 0.47 0.37 0.41 0.47 6 0.80
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
76 Standing LJ F 622 Annapolis Matilda Lane F 0.60 0.75 0.79 0.81 0.81 1 0.75
602 Amherst Amy Dares F 0.58 0.73
697 Kings ANGELINA MARTIN F 0.52 0.46 0.62 0.64 0.64 2 0.65
638 Clare Nathalie Barron F .45 0.4 0.35 0.49 0.49 4 0.56
628 Cape Breton Tracy MacKinnon F 0.40 0.45 0.47 0.5 0.5 3 0.50
618 Annapolis Chloe Smith F 0.34 0.37 0.35 0.36 0.37 6 0.43
750 Shelburne Tobi Krafve F 0.34 0.26 0.26 0.39 0.39 5 0.43
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
77 Standing LJ F 629 Cape Breton Noelle Felix F 0.30 0.38 0.3 0.37 0.38 1 0.38
652 Dartmouth Nicole Arnold F 0.20 0.15 0.16 0.16 2 0.25
637 Clare Elise Thibodeau F .14 0.32 0.16 0.15 0.32 DQ 0.18
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
78 Standing LJ M 653 Dartmouth Max Billard M 2.00 2.19 2.02 2.22 2.22 1 2.50
634 Cape Breton Ronnie Patterson M 1.90 1.3 1.37 1.49 1.49 4 2.38
633 Cape Breton Josh Fitzgerald M 1.80 1.77 1.52 1.85 1.85 3 2.25
640 Cobequid Anthony James M 1.76 1.69 1.79 1.89 1.89 2 2.20
743 Sack-Bed Nathan States M 1.65 1.3 1.32 1.38 1.38 5 2.06
707 Kings LEROY PELTON M 1.64 1.37 1.32 1.33 1.37 6 2.05
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
79 Standing LJ M 702 Kings ROD DAVISON M 1.54 1.51 1.44 1.68 1.68 1 1.93
631 Cape Breton John Burke M 1.50 1.34 1.4 1.41 1.41 5 1.88
658 Dartmouth Mark Decker M 1.50 1.54 1.3 1.54 2 1.88
734 Pictou Shawn Cameron M 1.50 1.49 1.28 1.34 1.49 4 1.88
735 Pictou Shaun Bennett M 1.50 1.33 1.51 1.43 1.51 3 1.88
745 Sack-Bed Kyle Ward M 1.50 1.34 1.29 1.34 1.34 6 1.88
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
80 Standing LJ M 632 Cape Breton Kevin MacCormack M 1.47 1.34 1.43 1.431.42 1.43 3 1.84
708 Kings AJ MACDONALD M 1.43 1.14 1.39 1.44 1.44 2 1.79
656 Dartmouth Craig Colpitts M 1.40 1.75
641 Cobequid Brendon Clayton M 1.35 1.31 1.37 1.45 1.45 1 1.69
614 Annapolis Alex Bath M 1.33 1.14 1.24 1.26 1.26 5 1.66
736 Pictou Daniel Martin M 1.32 1.26 1.29 1.13 1.29 4 1.65
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
81 Standing LJ M 741 Pictou Stephen MacKenzie M 1.32 1.09 1.31 1.08 1.31 1 1.65
691 Halifax Greg Zwicker M 1.28 1.15 1.05 1.21 1.21 2 1.60
666 Dartmouth Damon Toews M 1.20 0.95 1.04 0.93 1.04 4 1.50
682 E.Highlands Iain MacMillan M 1.20 1.12 1.14 1.13 1.14 3 1.50
731 L.Q. Matt Faye M 1.20 1.01 1.06 1.14 1.14 3 1.50
720 L.Q. Michael Moreau M 1.17 0.67 0.83 0.77 0.83 5 1.46
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
82 Standing LJ M 711 Kings KEVIN THOMPSON M 1.11 0.86 0.89 0.89 4 1.39
657 Dartmouth Chris Costelo M 1.10 1.51 1.42 1.35 1.51 DQ 1.38
661 Dartmouth Tyler Long M 1.10 0.93 0.85 0.89 0.93 3 1.38
713 Kings HUGO BOULTER M 1.03 1.03 1 1.01 1.03 1 1.29
710 Kings DARCY MARSHALL M 1.02 0.73 0.56 0.72 0.73 5 1.28
608 Amherst *Adrian Henderson M 0.99 0.99 0.88 1 1 2 1.24
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
83 Standing LJ M 681 E.Highlands Matthew Anderson M 0.90 0.4 0.47 0.35 0.47 6 1.13
607 Amherst John Hachey M 0.89 0.68 0.76 0.71 0.76 2 1.11
722 L.Q. Dale Stewart M 0.85 0.77 0.76 0.76 0.77 1 1.06
718 L.Q. Cody Mailman M 0.83 0.53 0.67 0.73 0.73 3 1.04
724 L.Q. Nolan Thompson M 0.76 0.69 0.53 0.72 0.72 4 0.95
680 E.Highlands Daniel Haley M 0.75 0.69 0.57 0.57 0.69 5 0.94
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
84 Standing LJ M 648 Cobequid Jason Hannah M .7 0.33 0.25 0.33 5 0.88
746 Sack-Bed Jarod Rose M 0.66 0.95 1 1 DQ 0.83
693 Halifax Steven Lewis M 0.59 0.56 0.62 0.52 0.62 1 0.74
712 Kings GREG MOORE M 0.57 0.23 0.36 0.36 4 0.71
621 Annapolis Ricky Montgomery M 0.53 0.44 0.57 0.54 0.57 2 0.66
683 E.Highlands Carey Clannon M 0.50 0.35 0.43 0.38 0.43 3 0.63
740 Pictou Adam Smith M 0.46 1.56 1.53 1.56 DQ 0.58
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
85 Standing LJ M 721 L.Q. Nick Smith M 0.33 0.27 0.14 0.27 0.27 1 0.41
660 Dartmouth Brent Kerr M 0.32 0.5 0.42 0.51 0.51 DQ 0.40
662 Dartmouth Chris MacLean M 0.20 0.25
664 Dartmouth John Cahill Myketyn Driscoll M 0.20 0.11 0.1 0.05 0.11 2 0.25
717 L.Q. Adam Dexter M 0.15 0.03 0.04 0.06 0.06 3 0.19
639 Clare Keith Power M .10 0.05 0.04 0.04 0.05 4 0.13
Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
86 Running LJ F 687 Halifax Joy MacLachlan F 3.24 2.79 2.93 3.14 3.14 1 4.05
715 L.Q. Emily Latta F 2.74 2.55 2.7 2.7 3 3.43
671 E.Highlands Kristina Richard F 2.60 2.56 2.54 2.56 4 3.25
672 E.Highlands Sasha Repko F 2.58 2.17 2.64 2.83 2.83 2 3.23
0.00
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
87 Running LJ F 695 Kings CALEIGH FRASER F 2.34 1.44 1.82 1.89 1.89 3 2.93
617 Annapolis Kayla Caines F 2.25 2.42 2.44 2.54 2.54 1 2.81
700 Kings TANISHA HUBLEY F 2.02 2.53
742 Sack-Bed Skylynn Johnson F 1.93 1.7 1.73 2.21 2.21 2 2.41
685 Halifax Ainsley Graham F 1.84 1.63 1.76 1.69 1.76 4 2.30
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
88 Running LJ F 689 Halifax Mianna Gunter F 1.68 1.49 1.67 1.64 1.67 2 2.10
623 Annapolis Taylor Little F 1.50 1.69 1.72 1.72 1 1.88
675 E.Highlands Roslyn Samson F 1.47 1.41 1.57 1.57 4 1.84
604 Amherst Lauren Davis F 1.43 1.38 1.36 1.38 5 1.79
674 E.Highlands Harriet Barbour F 1.30 1.21 1.21 7 1.63
670 E.Highlands Hannah Deon F 1.25 1.35 1.35 6 1.56
673 E.Highlands Lisa Leuschner F 1.25 1.56
676 E.Highlands Lilly Carty F 1.00 1.63 1.63 3 1.25
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
89 Running LJ M 694 Halifax Zachary Morris M 4.82 4.25 4.27 4.56 4.56 3 6.03
692 Halifax Stephane Piccinin M 4.65 4.4 4.47 4.65 4.65 1 5.81
645 Cobequid Jason Hicks M 4.4 4.63 4.52 4.27 4.63 2 5.50
703 Kings TYLER GARTER M 4.39 4 4.11 4.11 5 5.49
728 L.Q. Nick Storeynko M 4.20 3.35 2.86 3.19 3.35 6 5.25
704 Kings LUKE SMITH M 3.99 3.93 4.02 4.13 4.13 4 4.99
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
90 Running LJ M 701 Kings BRANDON FRASER M 3.94 4.07 3.64 4.07 1 4.93
690 Halifax Grant Phillips M 3.78 3.66 3.67 3.71 3.71 3 4.73
752 PEI Jeremy Wall M 3.71 2.8 3.07 3.1 3.1 6 4.64
749 Shelburne Ashley Rennehan M 3.67 3.8 3.74 3.79 3.8 2 4.59
665 Dartmouth Donald Peters M 3.65 3.59 3.67 3.67 4 4.56
725 L.Q. Jamie Belong M 3.60 3.17 2.27 3.52 3.52 5 4.50
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
91 Running LJ M 705 Kings JAYSON FIKE M 3.58 4.48
679 E.Highlands R.J. Pitts M 3.40 3.29 3.3 3.3 3 4.25
663 Dartmouth Andrew MacNaughton M 3.30 3.45 3.75 3.42 3.75 1 4.13
723 L.Q. Ben Theriau M 3.25 3.11 2.95 3.4 3.4 2 4.06
719 L.Q. Joey McGinnis M 2.70 2.15 2.17 2.17 5 3.38
748 Shelburne Daniel Hopkins M 2.50 2.67 2.59 2.7 2.7 4 3.13
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
92 Running LJ M 709 Kings DEVIN MACLEOD M 2.46 3.08
650 Cobequid Trueman Russel M 2.40 2.51 2 2.51 1 3.00
706 Kings JOSH KINGSTON M 2.39 2.06 2.24 2.34 2.34 2 2.99
613 Amherst Joey Timmons M 2.24 2.80
603 Amherst Jonathan Dauphinee M 2.21 2.86 3 DQ 2.76
620 Annapolis Richard Hunter M 2.13 1.67 1.79 1.58 1.79 3 2.66
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
93 Running LJ M 747 Sack-Bed Justin Noyes M 2.13 1.57 1.87 1.91 1.91 4 2.66
619 Annapolis Austin Olsen M 2.04 2.55
727 L.Q. Colby Oickle M 2.00 1.8 1.52 1.8 5 2.50
651 Cobequid Edward Fisher M 1.93 1.42 1.95 1.85 1.95 3 2.41
606 Amherst Jarrett Green M 1.91 2.3 2.31 2.31 1 2.39
612 Amherst Joseph Spence M 1.89 2.2 1.97 2.2 2 2.36
HEAT Event # Region First Name Last Name M/F Qual. Jump #1 Jump #2 Jump #3 Best Jump Pos. MPR
94 Running LJ M 643 Cobequid Danny Black M 1.89 2.09 2.31 1.9 2.31 1 1.97
605 Amherst Kyle Dillman M 1.74 2.27 1.97 2.25 2.27 DQ 2.18
601 Amherst Brad Coady M 1.63 1.81 1.54 1.58 1.81 2 2.04
684 E.Highlands Morgan Chisholm M 1.50 1.73 1.73 3 1.88
615 Annapolis Shawn Wagner M 1.35 1.52 1.7 1.7 DQ 1.69
610 Amherst Matthew Porter M 1.27 1.14 1.31 1.31 4 1.59
646 Cobequid Larry Hiles M 1.00 1.29 0.74 1.15 1.29 DQ 1.25
0.00

For a FULL List of all Jump Heat Results Click here for the PDF. Prov Summer Games Athletics- Heat Sheets Jumps Final Day 2 June 9th 2018